Product Images

ASI6214J-MFW-R_thumb.png
ASI6214J-MFW-L_thumb.png
ASI6214J-MFW13_thumb.png

Product information

Dahua Face Recognition Access Controller

Brand: Dahua

In Stock

Model: ASI6214J-MFW, SKU: 01619

Description

MVR 7100

Overview

System

Main Processor | Embedded Processor
Internet Protocol | IPv4; RTSP; RTP; TCP; UDP; P2P
OSDP Protocol | Support
Interoperability | CGI
SDK | Support

Basic

Display | 4.3 inch TFT screen
Screen Type | Capacitive touch screen
Screen Resolution | 480 × 272
Camera | 2 MP CMOS high definition camera
WDR | DWDR
Light Compensation | Auto white light Auto IR light
Voice Prompt | Support
Casing | PC Metal rear case

Function

Unlock Mode | Card/Password/Fingerprint/Face unlock and unlock through their combinations
Card Reading Type | IC card
Period List | 128
Holiday Period | 128
First-Card Unlock | Support
Remote Verification | Support
Peripheral Card Reader | 1 RS-485 1 Wiegand
Multiple User Unlock | Support
Real-Time Surveillance | Support
Web Configuration | Support

Performance

Face Recognition Height | 0.9 m–2.4 m
Face Recognition Distance | 0.3 m–1.5 m
Face Verification Accuracy | 99.50%
Fingerprint Sensor Type | Capacitive
Fingerprint Verification Mode | 1:N
Fingerprint Comparison Time | 1.0 s
Fingerprint Recognition Time | 0.5 s

Capacity

User Capacity | 6,000
Face Image Capacity | 6,000
Fingerprint Capacity | 6,000
Card Capacity | 6,000
Password Capacity | 6,000
Record Capacity | 150,000

Port

RS-485 | 1
Wiegand | 1
USB | 1 × USB2.0 port
Network | 1 × RJ-45, 10/100 Mbps self-adaption
Alarm Input | 1
Alarm Linkage | Support
Exit Button | 1
Door Status Detection | 1
Lock Control | 1

Alarm

Anti-Passback | Support
Tamper | Support
Duress | Support
Door Sensor Timeout | Support
Intrusion | Support
Illegal Card Exceeding Threshold | Support
Duress Fingerprint | Support

General

Power Supply Mode | 12V DC; 2A
Protection Grade | IP65 (Apply silica gel to gaps between the device and the wall. Liquid sodium silicate is recommended. For details, see the quick startguide.)
Power Consumption | ≤ 24W
Product Dimensions | 174.0 mm × 87.5 mm × 22.5 mm (6.85" × 3.44" × 0.88" ) (H × W × D)
Working Temperature | –30°C to 60°C (–22°F to 140°F)
Working Humidity | 5%RH–95%RH (non-condensing)
Working Environment | Indoor Outdoor
Gross Weight | 0.78 kg (1.72 lb)
Accessory | Bracket (provided)
Installation Method | Surface mount
Certification | CE FCC