Product Images

VTO2111D-P-S2-front_thumb.png
VTO2111D-P-S2_thumb.png

Product information

Dahua IP Villa Door Station

Brand: Dahua

In Stock

Model: VTO2111D-P-S2, SKU: 01614

Description

IP Villa Door Station

MVR 2160

Overview

System

Main Processor | Embedded processor
Operating System | Embedded LINUX operating system
Button Type | Mechanical
Interoperability | ONVIF
Internet Protocol | SIP; P2P; IPv4; DNS; RTSP; RTP; TCP; UDP

Basic

Camera | 1/4" 1MP CMOS high definition, low illumination/WDR, color/IR
Angle of View | Horizontal: 107°; vertical: 61°; diagonal: 122°
WDR | 120dB
Noise Reduction | 3D noise reduction
Video Compression | H.264
Video Resolution | Main stream: WVGA, 720P, D1 Sub stream: CIF, WVGA, QVGA, 1080P, D1
Frame Rate | PAL: 25 fps NTSC: 30 fps
Video Bit Rate | 256K to 4M
Light Compensation | Auto IR
D/N | ICR auto switch
Audio Compression | G.711a; G.711u; PCM
Audio Input | 1
Audio Output | Built-in speaker
Audio Mode | Two-way voice call
Audio Enhancement | Echo suppression and cancellation/digital noise reduction
Audio Bit Rate | 16KHz, 16Bit

Function

Communication | Full digital
Unlock Mode | Card/App remote/indoor monitor unlock
Card Type | IC card
Motion Detection | Video motion detection
Auto Snapshot | Auto snapshot can only be enabled on indoor monitors
Leave Photos and Messages | Yes (Insert an SD card into the indoor monitor.)
Web Configuration | Yes
Performance
Card Reading Distance | 3cm–5cm
Casing | PC+Acrylic

Capacity

Card | 10,000
Port
RS-485 | 1
Electric Lock | 1
Exit Button | 1
Door Status Detection | 1
Lock Control | 1, normally closed by default
Network | 1 10Mbps/100Mbps network port (8-core white ribbon cable)

Alarm

Tamper | Yes
General
Color | Black
Power Supply Mode | 12V DC 1A Standard PoE
Installation | Surface mount
Certifications | CE FCC UL
Accessory | Brackets and alarm ribbon cable
Dimensions | 135mm×70.4mm×34.4mm (5.31"×2.77"×1.35")
Protection Grade | IP65 (silicone sealant is needed, see the quick start guide)
Operating Temperature | -30°C to +60°C (-20°F to +60°F )
Operating Humidity | 10%RH–90%RH (non-condensing)
Operating Altitude | Beneath 3000 m (9842.52 ft)
Power Consumption | Standby≤1W, working≤5W
Gross Weight | 326 g (0.72 lb)